药品包装用铝箔

铝箔
适用于药丸、胶囊、片剂等医药产品的硬包装。 铝箔的厚度通常为25-28微米。 它的亮面采用热封涂层,哑光面采用印刷处理涂层。 所有涂层均符合食品安全、环保特性,符合美国农业部和美国食品和药物管理局关于直接接触食品或药品的要求。
标准尺寸 | ||
---|---|---|
Alu Foil Thickess (mm) | 0.025 – 0.028 | 0.02 – 0.023 |
Tolerance (mm) | +/- 8% of AL foil | |
Density (GSM/CC) | 2.71 | 2.71 |
Alu Foil Wt (GSM) | 68 | 54 – 67 |
Alu Foil Surface | Matt / Bright | |
Temper | Hard Temper | |
Primer (GSM) Max | 1 – 1.5 | |
Heat Seal Lacquer | 3-5 GSM (Standard) | |
6-8 GSM (Special) |

Application
- Packing and cushioning material for light electrical applicants and precision machine parts.
- Packing and cushioning material for glass and ceramics.
- Surface protective material for stainless steel product, plated product and aluminium construction material
- Thermal insulating for the roof and air condition
THICKNESS | WIDTH | LENGTH | LAMINATE | COLOR |
---|---|---|---|---|
0.50 mm | 1,300 mm | 300 m | No Laminate | White/Blue/Pink |
0.50 mm | 1,300 mm | 300 m | No Laminate | White/Blue/Pink |
0.50 mm | 1,500 mm | 300 m | No Laminate | White/Blue/Pink |
1.00 mm | 1,300 mm | 150 m | No Laminate | White/Blue/Pink |
1.00 mm | 1,500 mm | 150 m | No Laminate | White/Blue/Pink |
1.50 mm | 1,300 mm | 150 m | No Laminate | White/Blue/Pink |
2.00 mm | 1,300 mm | 150 m | No Laminate | White/Blue/Pink |
3.00 mm | 1,000 mm | 100 m | No Laminate | White/Blue/Pink |
5.00 mm | 1,000 mm | 100 m | No Laminate | White/Blue/Pink |
8.00 mm | 1,000 mm | 50 m | No Laminate | White/Blue/Pink |
10.00 mm | 1,000 mm | 50 m | No Laminate | White/Blue/Pink |
印刷属性 | |
---|---|
Colour | 1-4 Colour as Per Design |
Ink Adhesion | To Pass Scoth Test |
Printing Surface | Non HSL Side |
Registration | +/- 0.025 mm |
Other Properties | Resistance to Water, Heat, Abrasion |
作业条件 | |
---|---|
Temperature °C | 190 °C – 200 °C |
Pressure | 2.81-5.63 KG/SQ. CM |
Dwell Time | 0.25 to 0.5 SEC |
