Polyolefin Shrink Film International Supplierเมษายน 27, 2019
POF Shrink Film (Polyolefin)
This is a perfect shrink film Toxic Free. It can help you solve nearly all shrinking difficulties. Polyolefin has excellent low shrink temperature property. Its shrink temperature same as PVC shrink film. With a quick shrink, good seal strength and over 70% shrinkage, it can perform perfectly even under the worst shrink conditions. Polyolefin also has low shrink force function and good hot slit property. It is your best choice to pack easily transformative temperature sensitive products such as magazines, soft boxes, candies, chocolate and etc.
Read our complete guide to understand more about POF Shrink Film.
SPESIFICATION POLYOLEFIN SHRINK FILM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST ITEM | UNIT | STM TEST | SPEC | TYPICAL VALUES | ||||||||
Thickness | Micron | D654 | +/-3 | 9 | 10 | 12 | 15 | 19 | 25 | 30 | 40 | 60 |
Density | g/cm³ | Digital Balance | 0.90 - 0.92 | 0.92 | ||||||||
Tensile | ||||||||||||
Tensile Strength (MD) | N/mm² | D882 | ≥ | 110 | 115 | 115 | 110 | 110 | 95 | 75 | 80 | 150 |
Tensile Strength (TD) | ≥ | 115 | 110 | 110 | 105 | 105 | 90 | 77 | 60 | 154 | ||
Elongation (MD) | % | ≥ | 95 | 100 | 115 | 120 | 125 | 130 | 131 | 187 | 262 | |
Elongation (TD) | ≥ | 90 | 95 | 110 | 115 | 115 | 125 | 122 | 175 | 244 | ||
Tear | ||||||||||||
MD | g | D1922 | ≥ | 6.5 | 8.5 | 10.5 | 14.5 | 17.5 | 23.5 | 30.5 | 35 | 61 |
TD | ≥ | 6.2 | 9.5 | 10.0 | 13.5 | 16.0 | 23.0 | 29.0 | 32 | 58 | ||
Seal Strength | ||||||||||||
MD/Hot Wire Seal | N/mm | F88 | ≥ | 0.6 | 0.75 | 0.65 | 0.81 | 1.03 | 1.25 | 1.28 | 2.0 | 2.0 |
TD/Hot Wire Seal | ≥ | 0.65 | 0.75 | 0.68 | 0.86 | 1.06 | 1.3 | 1.4 | 2.0 | 2.0 | ||
COF (Film & Film) | ||||||||||||
Dynamic | D1894 | 0.1 - 0.25 | 0.11 | 0.12 | 0.13 | 0.22 | 0.22 | 0.23 | 0.23 | 0.22 | 0.20 | |
Static | 0.1 - 0.25 | 0.13 | 0.13 | 0.13 | 0.23 | 0.24 | 0.24 | 0.23 | 0.21 | 0.21 | ||
Optics | ||||||||||||
Haze | D1003 | ≥ 2.0 | 3.2 | 3.5 | 2.2 | 2.6 | 3.2 | 3.9 | 3.2 | 3.1 | 3.0 | |
Clarity | D1746 | ≥ 90 | 98.5 | 98.0 | 98.5 | 98.0 | 97.0 | 95.0 | 93.0 | 92.0 | 90.0 | |
Gloss @ 45 Deg | D2457 | ≥ 70 | 82 | 82 | 85.5 | 87.0 | 83.5 | 81.5 | 78.0 | 75.0 | 91.0 | |
Barrier | ||||||||||||
Oxygen Transmission Rate | cc/m² / day | D3985 | ≥ | 14400 | 11800 | 11300 | 10800 | 7200 | 5400 | 4500 | 4508 | 4506 |
Water Vapor Transmission Rate | gm/m² / day | F1249 | ≥ | 55 | 48 | 45.5 | 38.5 | 26.5 | 22.5 | 20.5 | 20.5 | 20.5 |

POF ANTISTATIC FILM
With antistatic additive to protect ESD sensitive contents from electrostatic fields and electrostatic discharges(ESD)